Statement of Accessibility
This site has been designed by Push Internet Marketing. As such this statement has been prepared by Push Internet Marketing in line with the current practices of the company.
Push Internet Marketing recognises that visitors to our websites have differing operating systems, screen resolutions and internet browsers. Whilst we want every visitor to have the best possible experience on our websites, we are aware that it is impossible to develop web applications that work identically, efficiently and effectively with all browsers on all platforms and for all screen resolutions.
Every care has been made to comply with W3C Web Standards and WAI Accessibility Standards, all pages are written using XHTML and styled using CSS 3.0.
The statistics below are taken from the World Wide Web Consortium, who are the independant body responsible for web standards. We use these statistics to try to account for the largest proportion of users possible when designing websites.
Screen Resolution
Date | Higher | 1024×768 | 800×600 | 640×480 | Unknown |
---|---|---|---|---|---|
January 2009 | 57% | 36% | 4% | 0% | 3% |
January 2008 | 38% | 48% | 8% | 0% | 6% |
January 2007 | 26% | 54% | 14% | 0% | 6% |
January 2006 | 17% | 57% | 20% | 0% | 6% |
January 2005 | 12% | 53% | 30% | 0% | 5% |
January 2004 | 10% | 47% | 37% | 1% | 5% |
January 2003 | 6% | 40% | 47% | 2% | 5% |
January 2002 | 6% | 34% | 52% | 3% | 5% |
January 2001 | 5% | 29% | 55% | 6% | 5% |
January 2000 | 4% | 25% | 56% | 11% | 4% |
Operating System Statistics
2009 | WinXP | W2000 | Win7 | Vista | W2003 | Linux | Mac |
---|---|---|---|---|---|---|---|
June | 66.9% | 1.0% | 1.6% | 18.3% | 1.7% | 4.2% | 5.9% |
May | 67.2% | 1.1% | 1.1% | 18.4% | 1.7% | 4.1% | 6.1% |
April | 68.0% | 1.2% | 0.7% | 17.9% | 1.7% | 4.0% | 6.1% |
March | 68.9% | 1.3% | 0.5% | 17.3% | 1.7% | 4.0% | 5.9% |
February | 69.0% | 1.4% | 0.4% | 17.2% | 1.6% | 4.0% | 6.0% |
January | 69.8% | 1.6% | 0.2% | 16.5% | 1.6% | 3.9% | 5.8% |
2008 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
December | 71.4% | 1.7% | 0.1% | 15.6% | 1.7% | 3.8% | 5.3% |
November | 72.0% | 1.8% | 0.1% | 15.1% | 1.6% | 3.8% | 5.3% |
October | 72.2% | 1.9% | 0.2% | 14.4% | 1.7% | 3.8% | 5.5% |
September | 73.3% | 2.2% | 0.2% | 13.2% | 1.8% | 3.8% | 5.2% |
August | 73.9% | 2.4% | 0.2% | 12.5% | 1.9% | 3.9% | 4.9% |
July | 74.7% | 2.6% | 0.2% | 11.5% | 2.0% | 3.9% | 4.8% |
June | 74.6% | 2.6% | 0.2% | 10.0% | 1.9% | 3.7% | 4.8% |
May | 74.0% | 2.9% | 0.3% | 9.3% | 1.8% | 3.6% | 4.7% |
April | 73.3% | 3.3% | 0.5% | 8.8% | 1.9% | 3.7% | 4.6% |
March | 72.7% | 3.7% | 0.6% | 8.5% | 1.9% | 3.9% | 4.4% |
February | 72.4% | 4.0% | 0.8% | 7.8% | 1.8% | 3.8% | 4.3% |
January | 73.6% | 4.0% | 0.8% | 7.3% | 1.9% | 3.6% | 4.4% |
2007 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
November | 73.8% | 5.1% | 1.0% | 6.3% | 2.0% | 3.3% | 3.9% |
September | 74.3% | 5.4% | 0.9% | 4.5% | 2.0% | 3.4% | 3.9% |
July | 74.6% | 6.0% | 0.9% | 3.6% | 2.0% | 3.4% | 4.0% |
May | 75.0% | 6.5% | 0.9% | 2.8% | 1.9% | 3.4% | 3.9% |
March | 76.0% | 7.2% | 0.9% | 1.9% | 1.9% | 3.4% | 3.8% |
January | 76.1% | 7.7% | 1.0% | 0.6% | 1.9% | 3.6% | 3.8% |
2006 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
November | 74.9% | 8.0% | 1.0% | 0.3% | 1.9% | 3.5% | 3.6% |
September | 74.6% | 9.2% | 1.4% | 0.3% | 2.0% | 3.5% | 3.6% |
July | 74.3% | 10.1% | 1.5% | 0.3% | 2.0% | 3.4% | 3.6% |
May | 74.2% | 10.7% | 1.6% | 0.2% | 2.0% | 3.4% | 3.6% |
March | 72.9% | 11.9% | 2.0% | 0.3% | 1.8% | 3.4% | 3.5% |
January | 72.3% | 13.1% | 2.4% | 0.3% | 1.7% | 3.3% | 3.5% |
2005 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
November | 71.0% | 14.6% | 2.7% | 0.4% | 1.7% | 3.3% | 3.3% |
September | 69.2% | 15.8% | 3.2% | 0.5% | 1.7% | 3.3% | 3.1% |
July | 65.3% | 17.7% | 3.9% | 0.6% | 1.6% | 3.5% | 3.0% |
May | 64.5% | 19.4% | 3.9% | 0.8% | 1.4% | 3.3% | 2.9% |
March | 63.1% | 20.2% | 4.7% | 0.9% | 1.4% | 3.2% | 3.0% |
January | 61.3% | 21.6% | 5.3% | 1.0% | 1.2% | 3.2% | 2.8% |
2004 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
November | 59.1% | 23.7% | 5.6% | 1.2% | 0.1% | 3.1% | 2.7% |
September | 55.9% | 26.2% | 6.4% | 1.5% | 0.2% | 3.1% | 2.6% |
July | 52.5% | 28.4% | 7.5% | 1.9% | 0.2% | 3.1% | 2.4% |
May | 51.0% | 29.6% | 8.2% | 2.0% | 0.3% | 2.9% | 2.5% |
March | 48.0% | 31.1% | 9.4% | 2.4% | 0.4% | 2.6% | 2.4% |
January | 44.1% | 33.6% | 10.4% | 3.0% | 0.4% | 2.7% | 2.4% |
2003 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
November | 42.6% | 36.3% | 10.9% | 3.5% | 0.4% | 2.6% | 2.2% |
September | 38.0% | 37.9% | 12.1% | 4.1% | 0.5% | 2.4% | 2.0% |
July | 33.9% | 40.6% | 12.6% | 5.3% | 0.6% | 2.3% | 1.9% |
May | 31.4% | 41.0% | 13.9% | 5.8% | 0.7% | 2.2% | 1.8% |
March | 29.1% | 41.9% | 14.8% | 6.6% | 0.8% | 2.2% | 1.8% |
Web Browser Use
2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|---|---|
June | 18.7% | 14.9% | 7.1% | 47.3% | 6.0% | 3.1% | 2.1% |
May | 21.3% | 14.5% | 5.2% | 47.7% | 5.5% | 3.0% | 2.2% |
April | 23.2% | 15.4% | 3.5% | 47.1% | 4.9% | 3.0% | 2.2% |
March | 24.9% | 17.0% | 1.4% | 46.5% | 4.2% | 3.1% | 2.3% |
February | 25.4% | 17.4% | 0.8% | 46.4% | 4.0% | 3.0% | 2.2% |
January | 25.7% | 18.5% | 0.6% | 45.5% | 3.9% | 3.0% | 2.3% |
2008 | IE7 | IE6 | IE5 | Firefox | Chrome | Safari | Opera |
December | 26.1% | 19.6% | 44.4% | 3.6% | 2.7% | 2.4% | |
November | 26.6% | 20.0% | 44.2% | 3.1% | 2.7% | 2.3% | |
October | 26.9% | 20.2% | 44.0% | 3.0% | 2.8% | 2.2% | |
September | 26.3% | 22.3% | 42.6% | 3.1% | 2.7% | 2.0% | |
August | 26.0% | 24.5% | 43.7% | 2.6% | 2.1% | ||
July | 26.4% | 25.3% | 42.6% | 2.5% | 1.9% | ||
June | 27.0% | 26.5% | 0.5% | 41.0% | 2.6% | 1.7% | |
May | 26.5% | 27.3% | 0.7% | 39.8% | 2.4% | 1.5% | |
April | 24.9% | 28.9% | 1.0% | 39.1% | 2.2% | 1.4% | |
March | 23.3% | 29.5% | 1.1% | 37.0% | 2.1% | 1.4% | |
February | 22.7% | 30.7% | 1.3% | 36.5% | 2.0% | 1.4% | |
January | 21.2% | 32.0% | 1.5% | 36.4% | 1.9% | 1.4% | |
2007 | IE7 | IE6 | IE5 | Firefox | Mozilla | Safari | Opera |
November | 20.8% | 33.6% | 1.6% | 36.3% | 1.2% | 1.8% | 1.6% |
September | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
March | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
2006 | IE7 | IE6 | IE5 | Firefox | Mozilla | N7/8 | Opera |
November | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
September | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
March | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
January | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
2005 | IE6 | IE5 | Firefox | Mozilla | N7 | O8 | O7 |
November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | 1.9% | |
2004 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
November | 66.0% | 10.2% | 16.5% | 0.2% | 1.2% | 0.3% | 1.6% |
September | 67.8% | 11.2% | 13.7% | 0.3% | 1.4% | 0.3% | 1.7% |
July | 67.2% | 13.2% | 12.6% | 0.4% | 1.4% | 0.4% | 1.6% |
May | 68.1% | 13.8% | 9.5% | 0.6% | 1.4% | 0.4% | 1.6% |
March | 68.2% | 14.6% | 7.9% | 0.8% | 1.4% | 0.6% | 1.4% |
January | 68.9% | 15.8% | 5.5% | 0.4% | 1.5% | 0.5% | 1.5% |
2003 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
November | 71.2% | 13.7% | 7.2% | 0.5% | 1.6% | 0.5% | 1.9% |
September | 69.7% | 16.9% | 6.2% | 0.6% | 1.5% | 0.6% | 1.8% |
July | 66.9% | 20.3% | 5.7% | 0.6% | 1.5% | 0.6% | 1.7% |
May | 65.0% | 22.7% | 4.6% | 1.0% | 1.4% | 0.9% | 1.4% |
March | 63.4% | 24.6% | 4.2% | 0.9% | 1.4% | 1.1% | 1.2% |
January | 55.3% | 29.3% | 4.0% | 1.2% | 1.1% | 1.7% | |
2002 | IE6 | IE5 | AOL | N3 | N5 | N4 | IE4 |
November | 53.5% | 29.9% | 5.2% | 1.1% | 4.9% | 2.0% | |
September | 49.1% | 34.4% | 4.5% | 1.3% | 4.5% | 2.2% | |
July | 44.4% | 40.1% | 3.5% | 1.2% | 3.5% | 2.6% | 0.5% |
May | 40.7% | 46.0% | 2.8% | 1.2% | 2.7% | 3.4% | 0.7% |
March | 36.7% | 49.4% | 3.0% | 1.2% | 2.4% | 4.1% | 0.7% |
January | 30.1% | 55.7% | 2.8% | 1.3% | 2.2% | 4.4% | 1.0% |
IE Internet Explorer
Firefox Firefox (identified as Mozilla before 2005)
Chrome Google Chrome
Mozilla The Mozilla Suite (Gecko, Netscape)
Safari Safari (and Konqueror. Both identified as Mozilla before 2007)
Opera / O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)
Conclusion
We have designed our websites to work best for the users of the latest version of Microsoft Internet Explorer, on a Microsoft Windows platform using a screen resolution of at least 1024×768.
We have not designed the site to work on mobile platforms or on Mac OS X. However, every possible effort has been made to ensure the greatest degree of cross browser compatibility. This site has been rigorously tested in Firefox, Safari, Google Chrome and Internet Explorer versions 7.0 and conforms visually on each of these platforms. The website will also work using text only browsers and screen readers.
Site map
There is a site map link at the bottom of every page that can help you navigate around the site.
External links
All external links on this site open in a new window.